????

Your IP : 18.225.92.92


Current Path : /home/darkwebsol/tmp/awstats/
Upload File :
Current File : //home/darkwebsol/tmp/awstats/awstats062024.firstfastgreen.com.darkwebsol.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202406 will be lost/reset.
# Last config file used to build this data file was /home/darkwebsol/tmp/awstats/awstats.firstfastgreen.com.darkwebsol.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2032                
POS_TIME 2711                
POS_VISITOR 12537               
POS_DAY 24568               
POS_DOMAIN 3479                
POS_LOGIN 4030                
POS_ROBOT 4185                
POS_WORMS 4785                
POS_EMAILSENDER 4916                
POS_EMAILRECEIVER 5059                
POS_SESSION 24891               
POS_SIDER 25101               
POS_FILETYPES 5194                
POS_DOWNLOADS 5583                
POS_OS 5701                
POS_BROWSER 6095                
POS_SCREENSIZE 8301                
POS_UNKNOWNREFERER 8375                
POS_UNKNOWNREFERERBROWSER 9381                
POS_ORIGIN 9964                
POS_SEREFERRALS 10104               
POS_PAGEREFS 10248               
POS_SEARCHWORDS 10428               
POS_KEYWORDS 10580               
POS_MISC 2374                
POS_ERRORS 10639               
POS_CLUSTER 3886                
POS_SIDER_404 10771               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240701013704 18 3381 10109829851807
FirstTime 20240621184443
LastTime 20240630183943
LastUpdate 20240701123450 18 0 17 0 0
TotalVisits 423                 
TotalUnique 306                 
MonthHostsKnown 0                   
MonthHostsUnknown 310                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 42 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 37 37 28419 8 12 7208
1 5376 5376 2194486 10 30 11888
2 56 64 211303 18 23 1199
3 14 15 6938 9 11 757
4 19 20 13497 6 14 2141
5 23 23 13786 14 14 1195
6 17 19 156942 10 14 3036
7 18 18 10709 6 13 1364
8 10 10 6720 2 8 1246
9 23 23 29565 29 34 12993
10 3840 3851 2112594 14 16 137094
11 85 85 45682 2 4 2241
12 38 38 20950 7 13 3621
13 1942 1944 820344 56 63 30969
14 4554 4555 1898657 45 64 14940
15 34 34 16958 2 9 2964
16 19 25 263843 73 76 64
17 3708 3708 1539728 35 40 2273
18 66 68 33367 12 26 6723
19 226 345 491713 9 18 4328
20 1373 1379 927866 56 71 182497
21 1935 1938 923040 0 3 741
22 21 26 266984 4 7 7772
23 12 12 6971 2 5 36
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 22296 22325 10405773
ua 478 481 346940
ip 218 218 7164
cn 212 325 242999
ru 115 115 80797
jp 32 32 22650
gb 19 19 13362
nl 18 23 265389
gr 12 14 18371
ca 7 12 253800
hn 6 8 10085
zz 6 6 2784
de 5 5 1987
fr 5 5 3115
in 5 6 147942
cl 3 8 173794
eu 2 2 15484
pt 1 2 4790
id 1 2 20485
pa 1 1 623
es 1 1 741
at 1 1 741
tw 1 1 623
se 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
Googlebot/ 9 5843 20240626010523 2
AhrefsBot/ 9 175394 20240630004955 2
spider 7 29439 20240630130624 1
curl 7 5272 20240624203458 0
crawl 6 4446 20240628042301 6
Go\-http\-client/ 4 6272 20240626185511 1
no_user_agent 4 2492 20240624083417 0
unknown 3 5223 20240629115659 3
link 2 6137 20240624100938 1
[\s_+:,\.\;\/\\-]bot 2 1482 20240628095126 0
Applebot/ 2 1246 20240623185047 0
bot[\s_+:,\.\;\/\\-] 1 623 20240623124444 0
archive\.org_bot 1 623 20240621185753 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 19
Unknown 182 105442 0 0
js 75 55575 0 0
action 1 741 0 0
asp 4 2964 0 0
jpg 4 2964 0 0
json 3 2223 0 0
svg 2 1482 0 0
xml 36 76176 0 0
gif 1 741 0 0
do 6 4446 0 0
css 36 220630 0 0
woff 1 98024 0 0
shtml 3 2223 0 0
html 634 759620 0 0
php 22570 8953675 0 0
png 46 1364062 0 0
ashx 1 741 0 0
txt 3 3533 0 0
woff2 5 385800 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-includes/ID3/license.txt 2 0 2792
/js/preload/example.txt 1 0 741
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
macosx15 62 55
macosx10 12 12
macosx14 1 1
ios_iphone 352 239
linuxubuntu 1 1
winlong 1 1
androidpie 1 1
win2000 1 1
win10 22673 22659
macosx 2 2
androidoreo 8 3
android10 12 11
linux 63 39
winvista 1 1
macosx9 5 5
bsdopenbsd 1 1
win7 10 10
Unknown 380 377
winxp 3 3
win8 3 3
winnt 7 7
androidfroyo 1 1
win8.1 10 10
android 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 103
chrome88.0.4240.193 62 62
chrome83.0.4103.97 4 4
chrome58.0.3029.110 1 1
mozilla 42 42
chrome108.0.0.0 12 10
chrome78.0.2188.88 1 1
safari17.0 2 2
firefox48.0 2 2
chrome84.0.4147.89 1 1
safari14.0 1 1
chrome123.0.6312.87 1 1
chrome74.0.2105.88 1 1
chrome80.0.3987.119 1 1
chrome80.0.3987.162 3 3
firefox125.0 1 1
chrome117.0.5938.132 4 4
chrome126.0.0.0 2 2
chrome95.0.4638.69 478 476
chrome32.0.1664.3 1 1
chrome11.0.696.71 2 2
chrome71.0.1689.88 1 1
chrome67.0.3396.79 1 1
chrome63.0.3239.132 5 5
chrome108.0.5359.71 7 2
iphone 1 1
chrome123.0.0.0 1 1
chrome120.0.0.0 24 23
chrome87.0.4280.141 8 3
chrome71.0.1360.88 1 1
chrome19.77.34.5 1 1
chrome75.0.2949.88 1 1
Unknown 335 332
chrome125.0.0.0 1 1
chrome28.0.1467.0 1 1
chrome99.0.4844.51 1 1
firefox26.0 1 1
chrome124.0.0.0 3 3
chrome91.0.4472.114 1 1
chrome91.0.4472.77 1 1
chrome121.0.0.0 18 13
chrome49.0.2623.75 1 1
firefox50.0 1 1
safari13.0.3 46 46
msie6.0 1 1
firefox98.0 1 1
netscape5.0 2 2
chrome74.0.3729.169 1 1
chrome78.0.2545.88 1 1
chrome19.0.1061.1 1 1
firefox63.0 9 9
chrome106.0.0.0 1 1
chrome31.0.1650.16 1 1
chrome103.0.5060.66 1 1
chrome122.0.6261.94 11 5
chrome101.0.4951.54 1 1
firefox115.0 2 1
chrome118.0.5993.80 3 3
chrome80.0.3987.149 9 9
chrome77.0.2649.88 1 1
chrome94.0.4606.81 2 2
chrome39.0.2171.95 12 12
chrome19.0.1084.9 1 1
chrome77.0.2755.88 1 1
android 1 1
safari15.4 2 2
chrome78.0.3904.108 12742 12742
chrome35.0.1916.47 2 2
firefox64.0 1 1
chrome51.0.2704.106 2 2
chrome4.0.207.0 1 1
chrome66.0.3359.181 6 6
chrome92.0.4515.159 3 3
chrome105.0.0.0 2 2
chrome41.0.2225.0 1 1
chrome52.0.840 1 1
chrome123.0.6312.105 1 1
chrome104.0.0.0 10 4
chrome122.0.0.0 3 3
chrome83.0.4103.61 3 3
firefox47.0 2 2
firefox108.0 25 25
chrome71.0.1210.88 1 1
chrome114.0.0.0 1 1
msie10.0 1 1
opera89.0.4447.51 2 2
firefox35.0 1 1
chrome107.0.0.0 18 16
chrome121.0.6167.160 11 5
safari 299 186
firefox77.0 3 3
firefox33.0 2 2
chrome113.0.0.0 2 2
opera11.01 1 1
chrome110.0.0.0 7 2
firefox118.0 1 1
chrome89.0.4389.114 9246 9246
chrome79.0.3945.79 2 2
chrome78.0.3904.62 6 6
firefox49.0 1 1
chrome94.0.4606.61 45 45
chrome36.0.1985.125 1 1
chrome97.0.4692.99 1 1
firefox109.0 8 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
okhttp/3.14.9 20240629193400
python-requests/2.28.2 20240625181846
WordPress/6.5.4;_https://firstfastgreen.com 20240624205218
python-requests/2.32.3 20240626145613
Mozilla/5.0_Firefox/33.0 20240624023002
python-requests/2.21.0 20240625032155
Mozilla/5.0_Firefox/26.0 20240627171157
Mozilla/5.0_(compatible;_Dataprovider.com) 20240624070615
python-requests/2.31.0 20240628015346
Python/3.6_aiohttp/3.5.4 20240624043747
NetAPI_v1 20240624015654
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240623213601
WordPress/6.5.5;_https://firstfastgreen.com 20240630183944
Python/3.10_aiohttp/3.8.3 20240624043818
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20240621211719
Mozilla/5.0_Firefox/35.0 20240624005819
Cpanel-HTTP-Client/1.0 20240621211208
Mozilla/5.0_(compatible;_ips-agent) 20240628005142
got_(https://github.com/sindresorhus/got) 20240627050909
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
NetAPI_v1 20240624015654
python-requests/2.31.0 20240628015346
Python/3.6_aiohttp/3.5.4 20240624043747
python-requests/2.21.0 20240625032155
python-requests/2.32.3 20240626145613
WordPress/6.5.4;_https://firstfastgreen.com 20240624205218
okhttp/3.14.9 20240629193400
python-requests/2.28.2 20240625181846
Cpanel-HTTP-Client/1.0 20240621211208
got_(https://github.com/sindresorhus/got) 20240627050909
WordPress/6.5.5;_https://firstfastgreen.com 20240630183944
Python/3.10_aiohttp/3.8.3 20240624043818
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 23429 23561
From1 2 2
From2 0 0
From3 1 1
From4 14 49
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://darkwebsol.com:2083 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 15 0
409 4 4524
404 405 142001
403 11 17151
301 3 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 55
/view-source: 1 -
/wordpress/wp-includes/wlwmanifest.xml 16 -
/wp/xmlrpc.php 1 -
/2020/wp-includes/wlwmanifest.xml 6 -
/wp-includes/wlwmanifest.xml 34 -
/wp/wp-includes/wlwmanifest.xml 15 -
/shop/wp-includes/wlwmanifest.xml 14 -
/site/wp-includes/wlwmanifest.xml 16 -
/wp1/wp-includes/wlwmanifest.xml 14 -
/wp2/wp-includes/wlwmanifest.xml 14 -
/2018/wp-includes/wlwmanifest.xml 8 -
/misc/ajax.js 1 -
/administrator/index.php 1 -
/new/xmlrpc.php 1 -
/sito/wp-includes/wlwmanifest.xml 14 -
/3ds.php 2 -
/wordpress/xmlrpc.php 1 -
/cms/wp-includes/wlwmanifest.xml 15 -
/ads.txt 5 -
/media/wp-includes/wlwmanifest.xml 8 -
/ 5 -
/installer.php 2 -
/sitemap.xml 2 -
/web/wp-includes/wlwmanifest.xml 17 -
/app-ads.txt 2 -
/sellers.json 2 -
/wp-login.php 2 -
/.well-known/security.txt 2 -
/news/wp-includes/wlwmanifest.xml 14 -
/humans.txt 2 -
/old/wp-admin/setup-config.php 1 -
/3ds1633693954432212 2 -
/website/wp-includes/wlwmanifest.xml 14 -
/OLD/wp-admin/setup-config.php 1 -
/blog/wp-includes/wlwmanifest.xml 31 -
/wp-admin/setup-config.php 5 -
/feed/ 1 -
/test/wp-includes/wlwmanifest.xml 14 -
/wordpress/ 2 -
/security.txt 2 -
/wp-includes/ID3/license.txt 1 -
/blog/xmlrpc.php 1 -
/main.js 1 -
/.env 1 -
/cgi-bin/ 9 -
/favicon.png 12 -
/robots.txt 11 -
/merchant/z/payment/ 2 -
/wp-content/ 1 -
/wp-admin/install.php 3 -
/2019/wp-includes/wlwmanifest.xml 14 -
/old/xmlrpc.php 1 -
/wordpress/wp-admin/setup-config.php 3 -
/merchant/code 2 -
/xmlrpc.php 33 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 310
35.240.138.218 10538 10538 4344699 20240625144842
34.102.73.67 9227 9227 3855067 20240625014252
35.221.24.241 1606 1606 654047 20240625015433
91.222.173.217 475 477 201221 20240624182400
34.90.8.147 216 216 96653 20240626143718
2a01:4f8:252:3fa4::2 200 200 1728 20240630183944
47.115.145.174 185 298 220818 20240629193457
157.90.94.37 113 113 64 20240628111921
34.145.49.56 66 66 36503 20240627140938
34.173.33.5 66 66 36503 20240626132754
35.247.117.196 66 66 36503 20240625103204
34.121.201.200 66 66 36503 20240628111945
34.45.104.79 62 62 54784 20240624100946
185.227.135.84 53 53 32494 20240624140959
185.241.208.86 26 26 22807 20240629054908
68.183.181.164 12 12 24886 20240628175142
167.172.94.48 12 12 8651 20240628003332
172.179.114.85 11 11 6853 20240623055134
149.56.150.191 10 10 6230 20240624070550
144.217.135.148 10 10 6230 20240622195143
20.70.161.34 10 10 6230 20240623054615
123.60.68.42 9 9 6197 20240629060320
159.65.7.128 9 9 6669 20240625125718
34.44.163.15 6 6 3738 20240623135433
104.248.153.196 6 6 3738 20240623142204
111.231.10.88 1 1 741 20240627213506
185.220.101.173 1 1 741 20240627180259
104.164.195.7 1 1 623 20240624011441
43.143.28.57 1 1 741 20240627083042
43.159.128.149 1 1 741 20240626151654
139.9.187.77 1 1 2241 20240628205508
45.90.63.182 2 2 1482 20240625061346
104.164.195.55 1 1 623 20240622145245
34.213.72.173 1 1 741 20240628141449
176.53.219.15 1 1 741 20240624142851
65.21.88.112 1 1 623 20240624043747
191.102.149.235 0 1 4049 
35.160.17.145 1 1 623 20240622222205
43.130.39.101 1 1 741 20240627152133
95.164.159.143 1 1 623 20240621190007
34.235.167.252 1 1 741 20240625030715
65.154.226.171 1 1 623 20240621204530
208.115.216.235 1 1 623 20240621205713
121.5.231.252 2 2 1482 20240629200752
34.170.197.27 2 2 1246 20240621185240
83.68.137.168 1 1 741 20240627171157
193.187.172.24 1 1 741 20240625181846
38.154.198.158 1 1 623 20240623155809
45.90.61.254 1 1 741 20240626015517
192.175.111.239 1 1 623 20240621185112
89.104.110.164 1 1 741 20240626153046
129.226.146.179 2 2 1364 20240627020644
13.53.103.179 1 1 87 20240621204401
3.142.131.79 1 1 623 20240623235116
104.143.245.49 1 1 623 20240621193054
124.223.193.173 1 1 741 20240625220150
89.104.110.210 1 1 741 20240626015530
176.53.221.121 1 1 623 20240622235906
65.154.226.166 1 1 623 20240621184702
193.27.14.183 1 2 4790 20240625134252
2a01:4f8:10a:2d6::2 3 3 1869 20240621212100
137.184.116.49 1 1 741 20240626195609
209.127.111.123 1 1 623 20240621185920
45.55.202.6 1 2 4790 20240626214009
104.165.199.95 1 1 623 20240624042127
199.45.155.83 1 1 623 20240623213601
176.53.223.148 1 1 741 20240626153042
43.130.37.62 3 3 1987 20240628152238
35.238.8.10 2 2 1246 20240621212029
52.151.42.52 2 2 6765 20240624103018
45.90.63.126 1 1 741 20240624142909
89.104.111.217 1 1 623 20240624023735
176.53.219.170 1 1 623 20240622124532
77.90.185.6 1 1 0 20240625095256
104.165.199.74 1 1 623 20240622210809
205.169.39.179 2 2 1246 20240621184714
185.196.0.21 3 3 1869 20240623100717
204.101.161.19 1 1 623 20240623071701
23.178.112.202 1 1 87 20240621204358
89.104.100.60 1 1 741 20240626015532
36.33.4.18 1 1 741 20240626152241
198.20.189.7 1 1 623 20240621185908
35.237.92.39 3 3 1869 20240623090020
199.45.154.147 1 1 623 20240622175343
136.243.61.201 1 1 623 20240624015654
54.201.2.13 1 1 741 20240630113017
52.87.172.19 1 1 741 20240627050909
178.62.219.65 1 1 14743 20240624090942
192.241.67.224 1 1 623 20240621185913
176.53.220.116 2 2 1482 20240626153030
172.233.160.178 1 1 741 20240628015346
95.164.156.104 1 1 623 20240622233304
204.15.64.226 1 1 2241 20240629082658
87.98.153.11 1 1 623 20240622135824
104.164.195.66 1 1 623 20240623062951
45.139.66.161 0 1 144473 
176.53.219.178 1 1 741 20240626153032
139.64.246.79 3 3 1869 20240624052506
3.86.181.85 1 1 623 20240622142425
205.169.39.237 1 1 623 20240621204539
95.164.156.182 1 1 0 20240621185907
2600:1f14:804:fd02:1dcd:b09c:35c0:3e3e 2 2 174 20240621211719
131.202.14.152 1 1 741 20240624202741
45.139.65.221 1 1 741 20240629063817
43.133.77.230 2 2 1364 20240627210714
149.22.88.31 1 1 623 20240624083215
178.62.74.6 1 1 741 20240630165845
89.104.110.52 1 1 741 20240624143001
164.92.75.0 1 1 623 20240622141858
194.195.243.80 2 2 741 20240630063317
18.222.123.42 1 1 623 20240622074535
34.213.109.9 1 1 741 20240625131040
135.148.195.9 1 1 623 20240622104935
89.104.100.179 1 1 741 20240625061327
104.164.195.31 1 1 741 20240624103728
89.104.110.1 1 1 741 20240626015526
159.65.141.103 3 4 2964 20240625021915
34.162.6.213 3 3 1869 20240623200414
170.106.82.193 2 2 1482 20240629152118
191.102.187.228 1 1 0 20240621185919
205.169.39.151 2 2 1246 20240621184641
199.244.88.228 1 1 623 20240622100043
146.70.24.165 1 1 741 20240626145613
102.129.152.248 1 2 20485 20240628105726
61.221.51.10 1 1 623 20240624020504
104.165.199.160 1 1 623 20240623124518
176.53.216.203 1 1 741 20240626015620
89.104.110.76 1 1 741 20240624142848
34.221.202.102 1 1 623 20240622214121
43.133.66.151 2 2 1482 20240629013458
46.4.33.48 1 1 623 20240623152407
45.90.61.42 1 1 623 20240623234836
54.191.138.187 1 1 741 20240630113026
104.165.199.57 1 1 623 20240623190035
45.90.61.184 1 1 741 20240624142849
172.105.130.66 1 7 177220 20240630022008
144.217.135.187 1 1 623 20240624070615
64.226.73.104 1 1 741 20240626022550
138.197.163.230 1 2 4790 20240625041710
104.164.195.160 1 1 623 20240622053135
176.103.93.28 1 1 623 20240622115823
195.201.41.238 1 1 623 20240623231015
180.158.68.147 1 1 2241 20240629041540
104.165.199.209 1 1 623 20240622180219
2406:da18:85:1401:edf2:a870:d9d2:74a6 1 1 87 20240621184459
89.104.111.213 1 1 741 20240626015513
35.87.142.28 1 1 623 20240622230302
45.90.61.108 1 1 741 20240625061348
209.127.111.68 1 1 623 20240622201140
130.255.166.26 1 1 623 20240622073247
43.130.32.224 1 1 741 20240628211021
176.53.217.169 2 2 1482 20240624143014
43.155.152.154 2 2 1364 20240630020642
89.104.100.131 1 1 741 20240625061335
99.81.216.206 1 1 741 20240627101526
104.165.199.31 1 1 623 20240622083833
35.94.192.103 1 1 741 20240627125515
51.89.211.248 1 1 623 20240623070047
157.254.221.165 2 2 1482 20240624111301
18.118.30.31 1 1 87 20240621211718
2001:bc8:1201:1f:ba2a:72ff:fee1:1aae 1 1 623 20240622154319
182.44.8.254 1 1 741 20240628145108
104.164.195.228 1 1 623 20240623093727
104.165.199.202 1 1 741 20240624103817
179.43.167.18 1 1 623 20240624065531
170.106.101.31 2 2 1482 20240628181921
188.166.220.38 6 6 8592 20240625021155
146.70.24.207 4 4 2724 20240626192130
129.226.158.26 3 3 1987 20240625012224
65.154.226.168 1 1 623 20240621184629
35.169.200.35 1 1 623 20240622172443
45.90.62.45 1 1 741 20240626153053
188.166.44.95 1 1 623 20240624034920
104.165.199.83 1 1 623 20240623220557
45.90.60.111 3 3 2223 20240626133916
135.148.195.15 1 1 741 20240626204155
45.90.60.212 1 1 741 20240624142855
191.102.163.106 2 3 4790 20240626215241
2406:da18:85:1401:404c:3b10:cbd9:d785 1 1 87 20240621211717
52.24.170.49 1 1 623 20240622230318
2600:3000:1511:200::86 1 1 87 20240621184455
188.166.221.221 1 1 623 20240623021324
165.232.41.147 1 1 741 20240624151840
142.93.45.25 1 1 741 20240626151143
45.90.61.168 1 1 623 20240623123440
20.11.19.37 3 3 1869 20240622093629
104.165.199.227 1 1 623 20240622022513
178.128.112.196 6 8 5928 20240625032154
52.42.78.69 1 1 623 20240623111217
38.132.193.90 2 7 250331 20240624103904
3.84.136.79 1 1 623 20240624042516
45.90.63.107 2 2 1364 20240625043216
38.154.214.223 1 1 623 20240622011535
45.90.60.77 1 1 741 20240626015536
64.227.158.135 1 1 741 20240630004548
35.91.124.175 1 1 87 20240621204400
104.165.199.159 1 1 623 20240624072909
34.72.176.129 3 3 1869 20240621184710
176.53.217.123 1 1 741 20240626015442
3.219.170.15 1 1 2241 20240629115659
199.244.88.218 1 1 741 20240626114010
193.34.73.234 0 1 144473 
43.130.7.211 3 3 2105 20240630040548
149.56.160.224 1 1 623 20240622195201
34.94.129.241 3 3 1869 20240623201304
191.102.163.49 1 1 623 20240623080404
18.188.68.232 1 1 741 20240629193455
194.104.146.221 4 9 251813 20240629190333
134.122.45.225 1 2 4790 20240624191930
83.36.25.67 1 1 741 20240625185823
44.228.242.45 2 2 741 20240625112501
104.164.195.189 1 1 623 20240623032543
42.83.147.53 1 1 741 20240625070630
34.122.147.229 1 1 623 20240621204530
43.130.47.136 3 3 2105 20240625180807
54.202.173.175 1 1 741 20240624135657
34.135.203.73 1 1 623 20240621233546
2a05:d016:39f:3100:cd11:853d:954a:c60c 1 1 87 20240621184458
135.148.195.10 0 1 4049 
222.249.228.245 1 1 741 20240626210710
170.106.171.77 2 2 1482 20240629001329
54.212.116.220 2 2 1482 20240630022554
3.20.204.223 2 8 254380 20240627161053
42.83.147.42 1 1 623 20240623121003
45.90.63.44 1 1 741 20240624143025
23.178.112.100 1 1 87 20240621211712
138.122.193.125 1 1 0 20240623080403
98.96.216.220 3 3 1869 20240623032233
43.159.128.172 1 1 623 20240624020507
13.59.89.68 1 1 623 20240621184915
43.159.129.209 2 2 1482 20240626120727
147.182.238.11 1 2 4790 20240630183943
23.154.177.8 1 1 741 20240626142703
49.51.206.130 3 3 2223 20240629020845
43.134.89.111 4 4 2964 20240628121024
178.128.119.42 6 6 12443 20240625004315
2607:5300:60:7e27::1 1 1 741 20240625190718
159.203.118.28 1 1 623 20240622123246
104.248.95.71 1 1 741 20240628141340
35.162.107.95 1 1 623 20240622230310
3.238.249.40 1 1 2241 20240628124403
223.113.128.136 1 1 741 20240624221430
209.127.111.194 1 1 623 20240623091020
178.33.107.250 3 3 1869 20240624043818
209.127.111.39 1 1 0 20240622201140
192.241.67.96 1 1 0 20240622011534
206.189.201.245 1 1 741 20240626023716
188.166.178.218 3 3 1869 20240623025914
159.65.62.103 3 3 6723 20240630094728
45.139.64.74 1 1 741 20240626215342
24.144.88.132 3 3 1869 20240622093219
104.165.199.36 1 1 623 20240623001441
162.245.206.248 1 1 623 20240621233142
34.143.167.179 3 3 1869 20240623135428
184.170.252.242 1 1 623 20240622190541
34.208.128.181 2 2 1482 20240630020054
2001:bc8:701:1e:46a8:42ff:fe1b:942b 1 1 623 20240622160024
103.175.51.171 2 2 1246 20240624015132
194.226.165.185 1 1 623 20240623125316
43.159.141.180 1 1 741 20240630152434
43.153.93.68 2 2 1364 20240627180804
38.154.186.219 1 1 0 20240629063710
124.221.247.200 1 1 623 20240624043105
111.207.155.211 1 1 623 20240624005819
51.89.230.56 1 1 623 20240623142431
3.86.237.150 1 1 623 20240624042516
199.45.155.70 1 1 623 20240622163607
65.154.226.167 1 1 623 20240621184801
2406:da18:85:1400:7ef8:49cb:1431:db72 2 2 174 20240621204405
206.168.34.212 1 1 623 20240622202415
2a05:d016:39f:3102:65d6:a5f9:ba3f:525a 1 1 87 20240621211718
34.212.228.154 1 1 741 20240624131109
45.90.63.104 1 1 741 20240626015609
191.96.227.244 2 3 145096 20240624091111
43.135.129.233 1 1 623 20240622180440
170.187.184.242 1 1 623 20240624010639
176.53.216.222 1 1 741 20240624142828
188.165.87.105 1 1 623 20240622152128
54.149.134.217 3 8 348355 20240624203457
128.90.170.25 2 2 1241 20240626184922
89.104.110.209 1 1 741 20240624142833
188.166.254.34 3 3 1869 20240624051236
43.131.44.218 1 1 741 20240629181636
124.236.100.56 1 1 741 20240630125418
167.114.209.103 3 8 251072 20240625220533
104.165.199.201 1 1 623 20240622114518
191.102.159.68 1 1 623 20240624081627
176.53.223.111 1 1 741 20240626015547
34.222.77.188 1 1 741 20240626135541
2600:3000:1511:200::81 1 1 87 20240621204401
8.41.221.58 2 2 1246 20240624023002
2001:4ba0:cafe:b2c::1 1 1 623 20240622113757
181.214.153.37 1 5 28698 20240624105003
18.213.107.7 1 1 623 20240622182621
43.135.166.178 1 1 741 20240628021005
38.95.13.133 1 2 4790 20240625134252
176.53.218.77 1 1 741 20240624142933
