????

Your IP : 3.142.131.56


Current Path : /home/darkwebsol/tmp/awstats/ssl/
Upload File :
Current File : /home/darkwebsol/tmp/awstats/ssl/awstats062024.firstfastgreen.com.darkwebsol.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202406 will be lost/reset.
# Last config file used to build this data file was /home/darkwebsol/tmp/awstats/ssl/awstats.firstfastgreen.com.darkwebsol.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2036                
POS_TIME 2719                
POS_VISITOR 10417               
POS_DAY 17322               
POS_DOMAIN 3451                
POS_LOGIN 4014                
POS_ROBOT 4169                
POS_WORMS 4780                
POS_EMAILSENDER 4911                
POS_EMAILRECEIVER 5054                
POS_SESSION 17648               
POS_SIDER 17857               
POS_FILETYPES 5189                
POS_DOWNLOADS 5535                
POS_OS 5583                
POS_BROWSER 5938                
POS_SCREENSIZE 7187                
POS_UNKNOWNREFERER 7261                
POS_UNKNOWNREFERERBROWSER 7733                
POS_ORIGIN 8029                
POS_SEREFERRALS 8169                
POS_PAGEREFS 8332                
POS_SEARCHWORDS 8549                
POS_KEYWORDS 8701                
POS_MISC 2382                
POS_ERRORS 8760                
POS_CLUSTER 3870                
POS_SIDER_404 8911                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240701013704 364 93208 10109829851807
FirstTime 20240621184534
LastTime 20240630200336
LastUpdate 20240701123451 364 0 363 0 0
TotalVisits 252                 
TotalUnique 172                 
MonthHostsKnown 0                   
MonthHostsUnknown 178                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 15 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 43 43 12637 23 26 44043
1 24 24 4202 17 18 36591
2 20 26 189287 1 2 0
3 13 28 753479 4 4 13343
4 10 11 8642 8 13 4217
5 9 9 28255 1 1 52
6 6 6 1985 3 3 2101
7 3 3 1362 2 2 0
8 258 968 4792093 19 36 247463
9 695 1835 9066007 10 46 605125
10 313 703 7318321 21 26 73674
11 60 60 6107 3 4 3583
12 33 45 515729 3 4 3314
13 92 362 791057 3 6 19236
14 43 131 2641532 6 14 7041
15 5 5 3347 1 4 0
16 8 14 32148 3 7 1800
17 12 12 4941 1 2 2987
18 132 409 949509 19 25 38403
19 280 715 8512652 26 43 197139
20 57 57 19584 35 42 55529
21 54 55 22812 21 24 43188
22 25 25 2724 25 31 61620
23 29 29 5955 17 17 38216
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
pk 912 2964 20185107
us 593 1354 5673736
ip 474 474 6108
cn 160 663 8433228
nl 21 21 13083
ca 14 14 8838
ro 10 27 898401
fr 5 5 3347
ru 5 7 23424
pa 4 4 4117
jp 3 3 2101
de 3 3 1362
gb 3 5 11455
ua 2 2 1246
bg 2 2 4496
au 2 8 254378
dk 2 5 108745
eu 1 1 12512
iq 1 1 623
tw 1 1 623
vn 1 1 623
be 1 1 739
in 1 1 0
my 1 3 21194
pt 1 2 4788
sc 1 3 10093
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
crawl 23 52964 20240628043317 0
Go\-http\-client/ 11 14401 20240626061842 2
link 10 9230 20240624125252 1
AhrefsBot/ 10 176125 20240629164848 3
Googlebot/ 10 6636 20240628215915 5
Apache\-HttpClient/ 7 4477 20240629063708 0
curl 3 3494 20240626005720 0
Applebot/ 2 1246 20240623192726 0
archive\.org_bot 2 1246 20240621213928 0
MJ12bot/ 2 2987 20240629173436 1
(firefox/)([0-9]\.|[0-1][0]\.) 1 623 20240622062646 0
unknown 1 739 20240628205300 1
bingbot/ 1 623 20240623181516 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
ttf 11 45804 0 0
gif 23 23712 0 0
woff2 85 2596912 0 0
json 2 1168 0 0
html 342 2651938 0 0
php 1758 10708595 0 0
map 1 71042 0 0
svg 38 231349 0 0
js 1863 7630428 0 0
woff 4 64412 0 0
jpg 255 2690177 0 0
css 820 1785745 0 0
png 350 7176642 0 0
Unknown 21 3390 0 0
jpeg 2 3053 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
macosx 3 3
win10 4641 1439
win2000 1 1
Unknown 581 581
winxp 3 3
unix 1 1
bsdopenbsd 1 1
macosx15 146 64
win7 4 4
macosx9 1 1
androidpie 1 1
android 1 1
linux 81 69
androidoreo 1 1
macosx6 1 1
linuxubuntu 4 4
win8.1 2 2
android10 22 15
macosx13 1 1
androidmarshmallow 3 3
ios_iphone 76 28
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 60
chrome123.0.0.0 5 5
chrome110.0.0.0 2 2
chrome116.0.0.0 15 15
firefox122.0 2 2
chrome124.0.0.0 4 4
Unknown 573 573
chrome101.0.4951.41 1 1
firefox45.0 1 1
chrome99.0.4844.84 1 0
netscape5.0 5 5
chrome41.0.2228.0 1 1
chrome90.0.4430.66 1 1
firefox121.0 1 1
mozilla 12 12
chrome98.0.4758.102 1 1
chrome97.0.4692.99 1 1
firefox82.0 1 1
chrome33.0.1750.152 1 1
firefox25.0 1 1
chrome66.0.3359.181 5 5
chrome126.0.0.0 4588 1386
chrome85.0.4183.121 1 1
chrome120.0.0.0 114 29
chrome109.0.0.0 1 1
chrome104.0.0.0 10 4
chrome114.0.0.0 1 1
chrome119.0.0.0 2 2
firefox105.0 1 1
chrome58.0.3029.110 1 1
safari17.5 6 2
chrome97.0.2441 1 1
chrome53.0.2596 1 1
firefox106.0 1 1
firefox55.0 1 1
safari10.0 23 8
chrome84.0.4147.89 1 1
chrome92.0.4515.157 1 1
firefox120.0 39 39
chrome121.0.0.0 27 19
firefox29.0 2 2
opera11.11 2 2
edge17 2 2
chrome122.0.0.0 4 4
chrome74.0.3729.157 1 1
firefox115.0 2 2
chrome78.0.3904.62 5 5
chrome125.0.6422.175 2 2
chrome108.0.0.0 3 3
safari 45 16
chrome36.0.1985.125 1 1
chrome79.0.3945.130 7 7
chrome41.0.2225.0 1 1
chrome125.0.0.0 1 1
safari12.1.2 1 1
chrome117.0.0.0 35 35
chrome83.0.4103.97 3 2
chrome84.0.4147.111 1 1
chrome94.0.4606.61 1 1
opera11.51 1 1
firefox83.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
WordPress/6.5.5;_https://firstfastgreen.com 20240630200336
Softaculous 20240624084711
WordPress/6.5.4;_https://firstfastgreen.com 20240624205230
Mozilla/5.0_(compatible;_Dataprovider.com) 20240624070541
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240624012148
Python/3.10_aiohttp/3.9.3 20240623204520
Mozilla/5.0 20240628181639
okhttp/4.9.2 20240621192253
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WordPress/6.5.4;_https://firstfastgreen.com 20240624205230
okhttp/4.9.2 20240621192253
Python/3.10_aiohttp/3.9.3 20240623204520
WordPress/6.5.5;_https://firstfastgreen.com 20240630200336
Softaculous 20240624084711
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 826 874
From1 0 0
From2 2 2
From3 3 3
From4 1393 4696
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://darkwebsol.com:2083 2 2
http://cpanel.firstfastgreen.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 95 931694
400 4 21
403 133 289516
301 1 0
421 1 322
302 34 0
401 2 104
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 35
/merchant/code 2 -
/wp-content/themes/brushup/assets/js/bootstrap.min.js.map 1 -
/wp-content/themes/brushup/assets/css/bootstrap.min.css.map 1 -
/meta.json 1 -
/wp-content/themes/brushup/assets/js/popper.min.js.map 1 -
/src/hardhat.config.js 1 -
/wp-content/themes/uthan/assets/css/bootstrap.css.map 1 -
/.git/config 1 -
/robots.txt 5 -
/ 1 -
/sellers.json 2 -
/wp-content/themes/brushup/assets/js/metisMenu.min.js.map 1 -
/cgi-bin/ 5 -
/scripts/hardhat.config.ts 1 -
/.ssh/authorized_keys2 1 -
/.circleci/config.yml 1 -
/wp-content/themes/brushup/assets/css/metisMenu.css.map 1 -
/app-ads.txt 2 -
/wp-content/plugins/elementor/assets/lib/pickr/pickr.min.js.map 1 -
/3ds.php 2 -
/merchant/z/payment/ 2 -
/hardhat.config.js 1 -
/wp-content/themes/uthan/assets/js/flaticon.js 2 https://firstfastgreen.com/wp-admin/post.php
/.env 1 -
/.ssh/id_rsa.pub 1 -
/wp-content/themes/uthan/assets/js/bootstrap.min.js.map 1 -
/wp-content/themes/uthan/assets/js/popper.min.js.map 1 -
/config/hardhat.config.js 1 -
/wp-content/themes/uthan/style.min.css 45 https://firstfastgreen.com/
/.ssh/id_ed25519 1 -
/.ansible.cfg 1 -
/ads.txt 2 -
/appsettings.Production.json 1 -
/.ssh/id_dsa 1 -
/3ds1633693954432212 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 178
59.103.124.12 691 2196 18070174 20240627090644
2a01:4f8:252:3fa4::2 466 466 892 20240630200336
182.181.52.234 162 523 2002847 20240630114920
223.123.10.97 152 655 8428055 20240624195315
156.146.51.72 102 290 206536 20240630200336
156.146.51.71 93 270 491866 20240627093604
157.90.94.37 88 88 89208 20240628080123
149.22.88.11 73 84 401274 20240625101219
149.22.88.53 52 317 533918 20240629135644
39.52.133.83 24 24 2304 20240630103937
192.87.174.28 20 20 12460 20240623204520
47.242.224.70 13 13 8099 20240622175702
39.52.168.29 12 12 1152 20240630111504
175.110.108.5 11 197 107424 20240628080131
38.95.13.133 10 42 1042593 20240625142514
154.28.229.193 10 10 6230 20240622025455
39.52.174.161 9 9 918 20240630120729
154.28.229.88 9 9 5607 20240621204430
146.190.197.169 8 34 788215 20240625142747
157.230.195.44 8 34 788215 20240625142619
154.28.229.170 7 7 4361 20240621211847
95.177.180.85 5 15 501281 20240627031228
104.164.173.7 4 4 2492 20240621204448
34.248.137.227 4 11 259905 20240624192151
124.236.100.56 4 4 2956 20240630141436
104.166.80.45 1 1 739 20240625234442
104.166.80.239 3 3 1985 20240627122914
104.248.95.71 1 1 739 20240628141341
206.204.17.84 1 4 88711 20240625121651
104.166.80.40 1 1 623 20240622212320
54.202.173.175 1 1 739 20240624135659
107.172.41.187 1 1 739 20240626082425
44.227.127.2 1 1 623 20240621185324
104.166.80.166 1 1 739 20240628131340
104.166.80.179 1 1 623 20240623212644
104.164.173.217 2 2 1246 20240621211935
164.92.181.203 1 1 12512 20240625054142
107.23.14.41 1 1 623 20240621192253
51.15.66.158 1 1 739 20240626171649
94.156.79.246 2 2 4496 20240626183157
149.56.150.191 1 1 623 20240624070541
206.189.201.245 1 1 739 20240626023717
45.90.60.231 1 1 623 20240623130033
104.166.80.23 1 1 623 20240623203953
206.168.34.199 1 1 623 20240622193057
179.43.152.66 1 1 2248 20240626182449
223.113.128.136 1 1 739 20240625140645
104.166.80.36 1 1 739 20240628213515
104.166.80.211 2 2 1246 20240622132724
154.28.229.107 1 1 623 20240621204523
101.35.239.216 1 1 739 20240630043246
54.89.237.158 1 1 2248 20240625003906
104.166.80.134 1 1 739 20240626234754
104.164.173.116 1 1 623 20240621184639
104.166.80.117 1 1 739 20240629000806
172.105.130.66 1 7 177218 20240630022009
3.215.200.136 1 1 739 20240627103001
95.177.180.82 2 7 250329 20240626031615
104.166.80.87 1 1 739 20240625214228
188.212.140.20 0 2 144922 
104.164.173.183 1 1 623 20240621204444
104.166.80.181 2 2 1362 20240627004325
194.55.186.251 1 1 623 20240623001956
194.195.243.80 2 2 739 20240630063318
119.12.166.6 0 1 4049 
65.109.27.171 1 1 623 20240622214742
104.166.80.213 1 1 623 20240622124514
54.189.150.44 1 1 739 20240630113014
2001:bc8:1201:1f:ba2a:72ff:fee1:1aae 1 1 623 20240622154323
168.151.118.152 0 1 144473 
206.168.34.222 1 1 623 20240622171001
104.166.80.96 2 2 1478 20240626213613
95.217.18.177 2 2 1246 20240621211827
2604:2dc0:100:55dd:: 2 2 1246 20240623132122
52.81.207.51 1 1 739 20240624221409
104.166.80.252 3 3 1985 20240629123153
165.232.41.147 1 1 739 20240624151843
124.223.193.80 1 1 739 20240625070942
216.24.213.41 1 1 1964 20240625160735
104.166.80.111 1 1 739 20240626004031
179.43.167.18 3 3 1869 20240624065525
104.166.80.68 1 1 623 20240623234603
104.166.80.83 1 1 739 20240629014513
134.122.45.225 1 2 4788 20240624191931
150.158.45.24 1 1 739 20240629013133
34.213.109.9 1 1 739 20240625131041
43.143.60.88 1 1 739 20240628004322
188.165.87.98 1 1 623 20240622152241
164.92.75.0 1 1 623 20240622141858
188.213.34.99 1 1 623 20240621233134
95.177.163.4 1 1 623 20240624031305
216.24.216.234 0 2 8129 
185.223.56.113 1 3 20932 20240624190130
34.78.49.210 1 1 623 20240624003922
2001:bc8:701:1e:46a8:42ff:fe1b:942b 1 1 623 20240622160054
64.227.158.135 1 1 739 20240630004550
199.116.118.245 1 1 623 20240621184627
2001:bc8:1600:4031::1 4 4 2724 20240630103603
154.28.229.137 1 1 623 20240622095534
213.188.88.138 1 1 623 20240622190034
104.166.80.49 1 1 739 20240624123743
104.164.173.30 4 4 2492 20240622095539
104.166.80.177 1 1 623 20240623004847
154.28.229.78 3 3 1869 20240621184534
14.194.11.238 1 1 0 20240623055011
104.166.80.30 1 1 623 20240622204234
23.111.114.116 2 2 1246 20240624043056
34.213.72.173 1 1 739 20240628141500
64.226.73.104 1 1 739 20240626022551
152.39.192.61 0 1 711 
168.151.118.246 0 3 149233 
86.184.194.172 1 3 10093 20240625142936
193.200.105.156 2 5 108745 20240625122714
152.39.168.127 1 1 623 20240622190135
104.166.80.143 1 1 623 20240624004546
54.80.235.112 1 1 623 20240624081721
51.254.49.108 1 1 623 20240622192148
104.166.80.104 1 1 623 20240621214333
168.151.138.79 1 1 623 20240621190132
54.212.189.249 1 1 739 20240629130149
107.172.227.243 1 1 623 20240623202333
146.70.128.214 1 1 623 20240621211908
147.182.238.11 1 2 4788 20240630183945
138.197.163.230 1 2 4788 20240625041711
104.166.80.119 3 3 1985 20240625123300
172.104.151.10 1 1 623 20240624010639
104.164.173.8 1 1 623 20240621204525
188.211.24.185 1 1 623 20240621190017
206.204.32.13 1 1 623 20240621184814
142.93.45.25 1 1 739 20240626151144
168.151.167.200 1 2 84213 20240624190131
159.223.73.206 3 3 3442 20240628181639
206.168.34.47 1 1 623 20240624012148
188.166.44.95 1 1 623 20240624034920
104.164.173.243 1 1 623 20240621211935
154.28.229.163 1 1 623 20240621184639
206.204.23.168 1 4 88711 20240624190038
203.109.63.67 1 3 21194 20240624190037
193.27.14.183 1 2 4788 20240625140203
171.244.43.14 1 1 623 20240622084549
104.166.80.85 1 1 739 20240627214304
195.154.91.98 3 3 2101 20240625012055
34.68.3.206 2 2 24588 20240621185242
44.228.242.45 2 2 1964 20240625112510
66.249.70.193 1 1 739 20240625005543
216.126.231.142 1 1 623 20240621205714
66.249.64.10 1 1 739 20240624225317
104.166.80.32 1 1 739 20240624213434
34.207.69.238 1 1 623 20240624081717
104.166.80.245 1 1 739 20240628004400
144.217.135.148 1 1 623 20240622195134
13.229.104.166 2 2 1478 20240625171835
123.194.115.33 1 1 623 20240622081045
167.88.60.248 1 3 10093 20240625160733
104.164.173.251 1 1 623 20240622025450
198.44.128.113 2 2 1478 20240625201618
104.166.80.254 1 1 739 20240626125110
54.218.171.228 1 1 623 20240624051426
165.231.253.222 1 3 10093 20240625160733
39.52.166.225 3 3 288 20240630104745
54.200.161.101 1 1 739 20240626121330
198.240.89.79 1 4 165667 20240625121650
34.222.77.188 1 1 739 20240626135543
154.28.229.235 1 1 623 20240621211842
104.166.80.198 1 1 739 20240625002958
45.55.202.6 1 2 4788 20240626214010
195.201.111.82 1 1 623 20240622214904
195.211.77.142 3 3 1869 20240622095605
104.164.173.63 1 1 623 20240621211939
104.164.173.98 1 1 623 20240621211939
119.13.90.176 2 7 250329 20240624142423
43.142.179.19 1 1 739 20240625172959
168.151.104.164 1 1 623 20240621184814
101.44.69.160 1 1 0 20240624132337
133.242.174.119 1 1 623 20240621234508
178.62.237.238 1 1 12512 20240625054157
104.166.80.47 1 1 739 20240628001918
34.42.243.148 1 1 623 20240624064950
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 10
20240621 63 63 62591 33
20240622 62 62 38626 36
20240623 18 18 10591 15
20240624 535 1562 21032581 36
20240625 443 1207 9110354 44
20240626 223 505 1468792 26
20240627 146 417 904478 14
20240628 127 313 116039 15
20240629 122 387 537613 12
20240630 485 1041 2402702 21
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 19
30s-2mn 5
5mn-15mn 4
1h+ 15
0s-30s 198
2mn-5mn 2
15mn-30mn 9
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 45
/wp-admin/admin-ajax.php 1023 2409596 10 17
/wp-cron.php 528 0 46 48
/ 325 1877809 179 170
/wp-admin/themes.php 46 1173295 0 0
/wp-login.php 36 70201 13 8
/wp-admin/load-scripts.php 34 1583488 0 0
/wp-admin/load-styles.php 20 1640081 0 0
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 17 276816 0 0
/wp-admin/plugins.php 15 255362 0 0
/wp-admin/ 14 748367 1 0
/wp-content/plugins/under-construction-page/themes/fonts/fontawesome-webfont.woff2 14 1080240 3 8
/wp-admin/post.php 12 2060169 0 0
/wp-content/themes/uthan/assets/fonts/icomoon.ttf 11 45804 0 0
/wp-content/themes/uthan/assets/fonts/fa-solid-900.woff2 10 117452 0 0
/wp-content/themes/uthan/assets/fonts/fa-light-300.woff2 10 156896 0 0
/wp-content/themes/uthan/assets/fonts/fa-regular-400.woff2 10 145152 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-brands-400.woff2 10 81612 0 1
/wp-json/elementor/v1/globals 9 2277 0 0
/wp-json/elementor/v1/kit-elements-defaults 9 198 0 0
/wp-admin/async-upload.php 8 4907 0 0
/wp-admin/edit.php 6 408621 0 0
/wp-admin/theme-install.php 6 67909 0 0
/wp-admin/customize.php 5 699975 0 0
/wp-admin/update.php 5 36867 0 0
/wp-content/themes/uthan/assets/fonts/fa-brands-400.woff2 4 149400 0 0
/wp-content/themes/brushup/assets/fonts/fa-regular-400.woff2 1 145076 0 0
/wp-admin/about.php 1 68770 0 0
/wp-admin/post-new.php 1 35148 0 0
/wp-content/themes/uthan/assets/fonts/icomoon.woff 1 15344 0 0
/wp-content/themes/brushup/assets/css/main.css.map 1 71042 0 0
/wp-admin/upgrade.php 1 21 0 0
/check_charset.php 1 77 0 0
/home/ 3 25762 0 0
/wp-content/plugins/uthan-plugin/redux-framework/redux-core/assets/fonts/elusiveicons-webfont.woff 3 49068 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-regular-400.woff2 3 13276 0 0
/wp-admin/plugin-install.php 3 50355 0 0
/wp-admin/widgets.php 1 97279 0 0
/wp-admin/admin.php 4 44330 0 0
/wp-content/themes/uthan/assets/css/color.php 2 2144 0 0
/wp-json/wp/v2/types/post 1 871 0 0
/wp-json/elementor/v1/global-widget/templates 2 44 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2 4 156392 0 0
/wp-content/plugins/uthan-plugin/customicon/icons.json 2 1168 0 0
/wp-content/themes/brushup/assets/fonts/fa-solid-900.woff2 1 117536 0 0
/wp-content/themes/brushup/assets/fonts/fa-light-300.woff2 1 157064 0 0
END_SIDER