????

Your IP : 3.142.131.56


Current Path : /home/darkwebsol/tmp/awstats/ssl/
Upload File :
Current File : /home/darkwebsol/tmp/awstats/ssl/awstats082024.customapparelmanufacturers.com.darkwebsol.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202408 will be lost/reset.
# Last config file used to build this data file was /home/darkwebsol/tmp/awstats/ssl/awstats.customapparelmanufacturers.com.darkwebsol.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2048                
POS_TIME 2721                
POS_VISITOR 10530               
POS_DAY 17536               
POS_DOMAIN 3495                
POS_LOGIN 4145                
POS_ROBOT 4300                
POS_WORMS 4848                
POS_EMAILSENDER 4979                
POS_EMAILRECEIVER 5122                
POS_SESSION 17946               
POS_SIDER 18153               
POS_FILETYPES 5257                
POS_DOWNLOADS 5550                
POS_OS 5698                
POS_BROWSER 5966                
POS_SCREENSIZE 7319                
POS_UNKNOWNREFERER 7393                
POS_UNKNOWNREFERERBROWSER 7822                
POS_ORIGIN 8123                
POS_SEREFERRALS 8262                
POS_PAGEREFS 8443                
POS_SEARCHWORDS 8656                
POS_KEYWORDS 8808                
POS_MISC 2383                
POS_ERRORS 8867                
POS_CLUSTER 4001                
POS_SIDER_404 9040                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240901182150 1 0 9206987937509
FirstTime 20240818121646
LastTime 20240831183742
LastUpdate 20240902123904 1 0 0 0 0
TotalVisits 195                 
TotalUnique 132                 
MonthHostsKnown 0                   
MonthHostsUnknown 196                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 139 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 14 35707 5 23 160096
1 11 48 487767 2 79 82486
2 13 88 1818539 12 13 487458
3 4 4 24842 5 5 67312
4 18 95 480597 26 48 875979
5 8 26 187457 36 83 593503
6 8 39 179932 37 69 241971
7 6 45 1327919 3 4 55596
8 52 381 15051315 11 17 367117
9 48 69 3150346 5 12 45351
10 7 64 1325745 3 7 26768
11 249 844 9056291 21 32 879
12 379 798 21509179 22 44 29426
13 61 227 1798031 12 39 182245
14 19 165 3802464 37 72 227217
15 12 88 2080483 7 35 939065
16 6 27 763865 1 3 0
17 27 293 3383323 5 11 26418
18 10 50 1097064 0 4 0
19 11 30 97887 6 11 86590
20 44 294 7440494 5 18 51034
21 5 32 1140722 4 6 30206
22 2 22 653625 0 1 0
23 1 5 17191 15 43 210673
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
pk 747 2454 49388868
ip 101 202 3526730
us 79 442 10098736
in 12 134 3631345
ro 11 71 1024037
gb 7 7 118666
ca 7 35 901339
de 6 27 689063
au 6 62 1284394
ru 5 71 536080
bd 4 26 349038
ua 4 25 957211
il 3 28 745672
nl 3 60 1948504
ph 3 23 333689
se 2 4 58043
md 2 8 223891
cn 2 5 77945
ir 2 10 89567
eg 1 21 153052
be 1 1 24842
fr 1 1 24815
np 1 1 24842
no 1 1 623
vg 1 2 31867
es 0 3 8927
ar 0 1 4142
jp 1 1 623
vn 1 1 623
ao 1 21 653611
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
AhrefsBot/ 77 2153297 20240831102612 9
Googlebot/ 49 327900 20240822095651 2
YandexBot/ 36 860920 20240826204546 4
Applebot/ 22 149655 20240820135314 1
Apache\-HttpClient/ 7 39420 20240829065341 0
no_user_agent 4 208943 20240821191523 0
Go\-http\-client/ 3 1869 20240818123402 0
unknown 2 284 20240829170519 2
java 2 49797 20240828190231 0
curl 1 28236 20240821235104 0
bot[\s_+:,\.\;\/\\-] 1 4119 20240827132840 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
php 706 23029423 0 0
jpg 1 20683 0 0
gif 15 34164 0 0
xml 1 624 0 0
txt 2 48247 0 0
css 598 16110149 0 0
svg 30 192977 0 0
Unknown 36 267197 0 0
html 227 4100776 0 0
woff2 45 2950328 0 0
png 148 2746120 0 0
js 1939 27410097 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-content/themes/oceanwp/readme.txt 1 0 6544
/wp-content/plugins/ocean-extra/readme.txt 1 0 41703
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
android10 8 7
androidkitkat 1 1
linuxubuntu 2 2
macosx15 190 24
win10 2769 797
Unknown 96 93
linux 310 35
ios_iphone 297 40
win7 62 5
androidmarshmallow 5 5
win8.1 2 1
macosx7 2 1
winxp 3 3
macosx9 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 65
chrome117.0.0.0 4 4
chrome83.0.4103.97 1 0
chrome85.0.4183.121 1 1
chrome94.0.4606.61 68 0
chrome106.0.0.0 1 1
sonyericsson 1 1
firefox38.0 1 0
firefox45.66.18 1 1
chrome81.0.4044.138 1 1
chrome125.0.0.0 153 12
chrome116.0.0.0 4 4
opera11.01 1 1
safari15.1 1 1
chrome37.0.2049.0 1 1
chrome122.0.0.0 22 3
chrome85.0.4183.102 20 1
chrome86.0.4240.111 19 1
chrome120.0.0.0 115 16
chrome45.0.2454.85 40 2
safari16.1 31 4
chrome91.0.4472.114 78 7
chrome127.0.6533.119 4 4
firefox113.0 2 2
safari17.3.1 43 3
chrome124.0.0.0 2 2
chrome128.0.0.0 668 189
Unknown 92 90
opera12.00 1 1
firefox64.0 2 2
chrome52.0.2743.98 1 1
chrome109.0.5414.46 20 1
msie11.0 20 1
chrome103.0.5060.53 1 1
chrome121.0.0.0 1 1
chrome114.0.0.0 1 1
chrome119.0.0.0 1 1
safari 153 21
chrome17.0.963.56 2 1
opera11.00 1 1
firefox83.0 2 2
chrome89.0.4389.105 1 1
chrome33.0.1750.152 1 1
chrome108.0.0.0 2 2
chrome104.0.0.0 62 7
chrome110.0.0.0 1 1
chrome109.0.0.0 23 5
firefox120.0 2 2
mozilla 4 3
safari10.0 65 8
edge12 1 1
chrome70.0.3538.102 1 1
safari17.5 3 2
chrome126.0.0.0 11 11
safari17.2 2 2
chrome127.0.0.0 1933 568
edge17 1 1
chrome118.0.5993.70 1 1
chrome105.0.0.0 4 2
chrome41.0.2224.3 1 1
chrome84.0.4147.89 1 1
chrome79.0.3945.130 2 2
firefox118.0 1 1
chrome111.0.5563.65 1 1
chrome126.0.6478.36 21 1
chrome123.0.0.0 22 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240822093202
SonyEricssonT68/R201A 20240821112125
python-requests/2.23.0 20240820142002
WordPress/6.6.1;_https://customapparelmanufacturers.com 20240831120644
python-requests/2.32.2 20240829180615
Symfony_BrowserKit 20240826025529
python-requests/2.31.0 20240829170544
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.32.2 20240829180615
python-requests/2.23.0 20240820142002
Symfony_BrowserKit 20240826025529
python-requests/2.31.0 20240829170544
WordPress/6.6.1;_https://customapparelmanufacturers.com 20240831120644
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 263 416
From1 0 0
From2 3 3
From3 2 2
From4 747 3327
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 2 2
www_google_ie 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://com.all-url.info/com/customapparelmanufacturers.com/ 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
500 1 1056
405 1 53
400 1 1
301 104 768
499 3 0
404 128 626957
401 3 211
302 45 427
206 4 333425
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 47
/merchant/z/payment/ 3 -
/.git/config 1 -
/.env 2 -
/sberbank-quiz-v2/ 3 -
/cabinet 3 -
/sb 3 -
/lander/1_offer_sber_chat_input_green_v3_nm 3 -
/merchant/code 3 -
/refresher 3 -
/KQRDmgB 3 -
/tinkoff-v10-quiz/ 3 -
/lander/test 3 -
/lander/sber/ 3 -
/lander/gazinvest-forma9maymadrid-thanksqz9may/thank-QZ/ 3 -
/t85TjsNn 3 -
/lander/gazprom-prelandergnidanewkomment-thanksstory2-objv2/land/thank-you/ 3 -
/3ds1633693954432212 3 -
/wp-emoji-release.min.js 5 -
/lander/05_042_offer_sber_chat_input_green_v3_nm 3 -
/tink_chat/ 3 -
/lander/-w--sber-chat_1720439685 3 -
/T8LMdb3N 3 -
/3ds.php 3 -
/config.json 1 -
/robots.txt 2 -
/xmlrpc.php 3 -
/lander/testsberv4_1703110539/ 3 -
/app-ads.txt 1 -
/meta.json 4 -
/elementor/lazyload/observe 1 https://customapparelmanufacturers.com/
/index_sber.php 3 -
/sellers.json 1 -
/lander/gp_newmain_calc_ru_land_obj_js_v2/index.php 1 -
/lander/gp_newmain_calc_ru_land_obj_js_v2/ 2 -
/tcn/ 3 -
/lander/gpb_rus_short_obfs_nonetext/ 3 -
/sbor_offerov/kripta/landing/lp_1/ 3 -
/lander/sber-fix/ 3 -
/sberchat008-prilca/ 3 -
/lander/testsberv4-copy--1/ 3 -
/5jshCV 3 -
/H6W7VRDj 3 -
/n6PdMqLz 3 -
/ads.txt 1 -
/28kxhS 3 -
/cgi-bin/ 4 -
/gpLFR5sr 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 196
59.103.124.12 627 1689 29445961 20240828133212
2a01:4f8:252:3fa4::2 83 83 132295 20240831120644
39.52.208.161 79 311 17358857 20240828093015
39.52.252.193 18 242 1956977 20240827175151
39.52.243.85 15 107 475290 20240822043430
39.52.224.214 7 104 151160 20240825080933
3.145.150.240 5 76 2478761 20240828143539
35.93.103.127 5 23 162615 20240821052137
104.164.173.165 4 4 2492 20240819005622
47.242.224.70 4 4 2492 20240819093848
2001:ba0:256:1f00::1 4 45 1313594 20240831163856
194.195.243.80 4 4 31346 20240825034844
95.177.180.82 3 22 328994 20240821015734
119.13.90.176 3 21 324485 20240821135813
2a00:63c1:10:29::2 3 42 1298731 20240825172518
95.216.45.37 3 24 932383 20240824124908
52.16.245.145 3 3 1869 20240818151659
95.177.163.4 3 22 329547 20240822020728
103.151.94.167 3 16 308423 20240823100232
112.207.177.40 3 23 333689 20240821180545
95.177.180.85 2 21 149234 20240823022135
94.102.49.206 2 13 646058 20240826071457
23.111.114.116 2 2 7127 20240821043345
142.132.229.92 2 22 688517 20240827185123
168.119.254.111 2 38 1214678 20240827153433
85.175.240.9 1 1 24842 20240825125954
89.104.110.167 0 1 4142 
168.151.198.70 0 1 3783 
152.39.232.168 0 3 18683 
168.151.116.213 0 1 1528 
45.90.63.126 0 1 4142 
93.115.13.188 1 2 34936 20240821125623
84.39.229.235 0 1 1441 
159.223.113.186 1 1 6504 20240821112125
149.19.244.188 1 1 24828 20240825202909
176.53.220.250 0 1 4142 
176.53.216.91 0 3 12426 
3.229.138.183 1 1 7057 20240822012127
164.92.132.200 1 1 24842 20240825103732
2804:1e68:c221:a3c1:e8c1:a568:5ba2:95d1 1 1 6504 20240820142002
101.199.254.230 0 1 6544 
5.180.180.114 0 1 4119 
198.98.48.3 2 2 30855 20240828205142
180.149.27.39 1 3 37024 20240821124551
206.168.34.210 1 1 623 20240818150624
2620:96:e000::da 0 1 4142 
95.164.100.247 1 1 24828 20240825203137
40.80.158.10 1 21 653625 20240825223819
176.53.218.237 0 2 8284 
116.212.189.62 0 4 8282 
119.12.196.234 1 5 162794 20240821201125
101.199.254.203 1 1 24955 20240829170452
45.90.61.208 0 2 8284 
45.81.148.201 2 29 1132419 20240825210345
146.70.119.11 1 1 6504 20240821002228
146.70.221.24 2 2 12709 20240822140047
104.252.186.209 1 1 623 20240818121820
150.129.92.159 0 1 3236 
103.151.94.164 1 45 991857 20240823100359
154.28.229.152 1 1 623 20240819005618
133.242.174.119 1 1 623 20240818152223
94.102.63.27 0 4 29393 
34.170.253.65 2 2 24601 20240818151349
176.53.217.113 0 3 12426 
14.194.11.238 1 1 0 20240821085844
89.104.110.3 0 1 4142 
128.90.145.187 1 1 24842 20240825204215
176.53.222.212 0 1 4142 
45.89.242.3 0 2 110643 
89.104.110.147 0 3 12426 
49.13.141.168 1 21 653746 20240827123518
154.28.229.196 1 1 623 20240818121646
212.143.94.254 2 21 674348 20240825203134
188.94.86.170 2 8 223891 20240820201029
185.152.67.228 1 1 6205 20240822140048
176.53.216.75 0 1 4142 
168.151.240.157 0 2 6572 
45.90.60.249 0 4 16568 
190.92.243.241 0 1 4142 
94.176.80.49 0 4 26209 
205.237.94.9 1 4 173135 20240820201127
176.53.222.78 0 2 8284 
66.249.66.66 1 1 741 20240822013542
2a05:91c0:1506:14e:: 1 1 24828 20240825204818
49.13.221.181 2 27 967468 20240827143836
176.53.216.78 0 1 4142 
104.166.80.247 1 1 623 20240820020837
2a01:4f9:6b:485d::2 2 2 59472 20240826025529
146.70.221.46 1 1 24828 20240825172423
89.104.101.161 0 3 12426 
35.202.72.83 1 1 26220 20240821062500
103.1.215.108 1 20 649492 20240825204209
89.104.101.209 0 9 37278 
159.203.11.200 1 1 24940 20240829185206
104.166.80.145 1 1 623 20240819213656
91.90.120.166 1 1 24842 20240827001530
107.172.179.61 1 1 623 20240818121828
176.53.217.138 0 4 16568 
157.97.121.83 0 3 20813 
168.151.138.212 0 5 52287 
209.95.169.160 0 6 20804 
176.53.219.178 0 3 12426 
180.149.5.146 0 4 9667 
188.240.48.97 0 1 2322 
154.28.229.76 1 1 623 20240818121646
180.149.0.218 2 8 217851 20240821125623
206.204.28.215 2 4 62774 20240820201127
198.54.134.134 1 1 24842 20240825055748
180.149.6.180 1 7 76214 20240821201036
176.53.220.108 0 2 8284 
119.12.202.87 1 8 78414 20240820201029
152.39.188.2 0 1 2322 
193.105.73.213 1 1 24842 20240825204215
39.51.175.163 1 1 623 20240819101211
170.187.185.168 1 19 143848 20240821011443
119.13.196.243 0 4 18268 
89.104.101.6 0 2 8284 
206.204.35.71 0 4 12990 
171.244.43.14 1 1 623 20240819001731
216.194.81.36 1 6 189517 20240821124551
89.248.171.23 1 20 649492 20240825203509
176.53.221.212 0 1 4142 
89.38.132.156 1 2 154162 20240821201038
143.244.34.189 1 21 151833 20240822135655
205.185.119.187 1 1 5113 20240828144549
80.82.70.198 0 5 147715 
209.97.132.208 1 1 0 20240830033050
167.71.84.232 1 1 24963 20240831183742
2a01:4f9:c012:6365::1 2 2 1246 20240820114745
101.199.254.235 1 2 42327 20240829170522
162.254.32.252 2 2 14114 20240821213450
104.171.152.10 1 19 630766 20240825203329
203.78.171.63 1 1 24842 20240825203833
154.194.21.50 1 21 653611 20240825203144
35.175.138.52 1 20 649492 20240825203549
167.235.238.255 2 22 685037 20240827153239
178.255.149.174 1 1 623 20240818121801
195.221.56.3 1 1 24815 20240823072418
94.134.183.3 2 22 653598 20240827074519
2a03:b0c0:3:d0::14a4:1001 1 1 623 20240818121646
164.52.0.90 1 1 28236 20240821191520
172.105.130.66 1 19 630780 20240825020755
206.204.37.200 1 4 62319 20240821201038
152.39.179.19 0 4 30626 
45.91.20.13 0 8 262783 
146.70.221.22 1 1 24828 20240825204818
2001:bc8:1201:1f:ba2a:72ff:fee1:1aae 1 1 623 20240819095024
18.116.8.20 2 2 49910 20240828140902
176.53.217.95 0 1 4142 
66.249.66.68 1 1 7057 20240822040054
45.90.62.34 0 1 4142 
49.13.221.179 2 22 685009 20240827165856
49.13.25.112 1 1 0 20240827001450
159.203.27.11 1 1 24955 20240827200643
168.151.124.243 0 2 33604 
2.57.78.170 1 7 71324 20240821201124
93.174.93.114 0 4 20402 
2a01:4a0:1338:92::7 1 21 653625 20240825202940
103.131.71.179 1 1 24842 20240825172028
89.104.101.78 0 1 4142 
176.53.221.140 0 2 8284 
94.176.59.134 1 5 38516 20240821124549
176.53.219.92 0 1 4142 
89.104.110.212 0 1 4142 
84.39.229.9 0 2 7486 
94.102.49.123 0 14 455444 
3.68.158.148 1 20 147691 20240822141104
2a13:6304:0:15::1 1 1 6205 20240822140048
195.211.77.142 2 2 1246 20240819005620
101.199.254.232 0 1 4119 
157.90.94.37 2 2 0 20240821002229
5.133.192.135 1 2 29074 20240830115013
176.53.222.65 0 1 4142 
66.249.66.67 2 2 1347 20240822085739
162.142.125.218 1 1 7057 20240822093158
66.56.81.214 0 4 46997 
37.27.194.248 1 1 24842 20240826165347
146.70.221.42 1 1 24955 20240831163854
119.13.202.118 0 3 47705 
89.104.100.179 0 5 20710 
34.22.135.234 1 1 24955 20240829180615
134.209.27.205 1 1 7057 20240821195433
146.190.244.125 1 1 12299 20240821043932
89.208.29.205 1 7 255267 20240826092802
93.158.91.30 1 2 28969 20240824093129
159.223.228.19 1 1 24850 20240825194125
167.71.225.147 1 1 12302 20240819065946
176.126.245.48 1 1 24842 20240825204016
176.53.220.59 0 2 8284 
176.53.219.7 0 2 8284 
156.255.18.105 1 21 153052 20240820152400
35.165.215.140 1 1 623 20240818123403
92.114.62.184 1 2 31867 20240821201125
165.22.125.76 1 1 623 20240819190622
89.104.110.162 0 1 4142 
2a0b:f4c0:16c:3::1 1 1 24842 20240825204215
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 14
20240818 19 19 35192 15
20240819 14 14 20401 11
20240820 14 76 834764 12
20240821 133 603 6833224 34
20240822 345 798 8878098 20
20240823 8 84 1473706 6
20240824 6 28 961352 4
20240825 50 425 10102959 36
20240826 15 72 2032832 13
20240827 182 865 23021168 18
20240828 212 742 22481198 10
20240829 9 12 127840 8
20240830 4 5 29074 4
20240831 4 5 78977 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 2
2mn-5mn 2
30s-2mn 6
30mn-1h 5
5mn-15mn 2
0s-30s 170
1h+ 8
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 44
/wp-admin/admin-ajax.php 494 2883952 0 8
/ 173 2364134 123 108
/wp-cron.php 76 0 48 48
/wp-admin/post.php 50 14932682 0 0
/wp-content/themes/oceanwp/assets/fonts/simple-line-icons/Simple-Line-Icons.woff2 21 571216 5 12
/wp-content/themes/oceanwp/assets/fonts/fontawesome/webfonts/fa-solid-900.woff2 15 1950260 4 11
/wp-admin/ 14 960280 0 0
/wp-login.php 14 51232 4 2
/wp-admin/load-scripts.php 13 1131917 0 0
/wp-admin/edit.php 13 772935 0 0
/wp-admin/load-styles.php 9 1807819 0 0
/our-services/ 9 124182 1 0
/wp-json/elementor/v1/kit-elements-defaults 8 106 0 0
/wp-json/elementor/v1/globals 8 6525 0 0
/wp-json/elementor/v1/site-navigation/recent-posts 8 5349 0 0
/wp-json/elementor/v1/global-widget/templates 8 106 0 0
/wp-admin/post-new.php 7 618561 0 0
/practice/ 7 289144 1 0
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 6 194264 0 0
/contact/ 6 138469 2 0
/wp-admin/plugins.php 5 176236 0 0
/about-us/ 5 88549 1 1
/wp-admin/plugin-install.php 5 89156 0 0
/home/ 4 48155 0 0
/wp-admin/admin.php 4 141653 0 0
/wp-json/elementor/v1/site-editor/templates 1 12 0 0
/wp-admin/update-core.php 2 85590 0 0
/wp-json/ 1 16986 0 1
/wp-sitemap.xml 1 624 1 1
/wp-admin/theme-install.php 1 10928 0 0
/wp-json/elementor/v1/template-library/templates 1 255051 0 0
/wp-admin/themes.php 3 64737 0 0
/wp-admin/options-reading.php 2 28739 0 0
/author/admin/ 2 37598 2 0
/wp-admin/upload.php 1 26895 0 0
/comments/feed/ 2 1482 1 1
/sample-page/ 1 29670 1 0
/xmlrpc.php 1 316 0 0
/wp-json/elementor/v1/send-event 2 48 0 0
/wp-admin/index.php 3 171166 0 0
/wp-json/wp/v2/users/ 1 679 0 1
/wp-admin/update.php 3 34909 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2 3 234588 0 0
/feed/ 2 1448 1 1
END_SIDER