????

Your IP : 3.143.110.121


Current Path : /home/darkwebsol/tmp/awstats/ssl/
Upload File :
Current File : /home/darkwebsol/tmp/awstats/ssl/awstats122022.darkwebsol.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202212 will be lost/reset.
# Last config file used to build this data file was /home1/darkwebsol/tmp/awstats/ssl/awstats.darkwebsol.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2694                
POS_VISITOR 10503               
POS_DAY 17039               
POS_DOMAIN 3485                
POS_LOGIN 3984                
POS_ROBOT 4139                
POS_WORMS 4721                
POS_EMAILSENDER 4852                
POS_EMAILRECEIVER 4995                
POS_SESSION 17854               
POS_SIDER 18065               
POS_FILETYPES 5130                
POS_DOWNLOADS 5514                
POS_OS 5989                
POS_BROWSER 6226                
POS_SCREENSIZE 6973                
POS_UNKNOWNREFERER 7047                
POS_UNKNOWNREFERERBROWSER 7859                
POS_ORIGIN 8366                
POS_SEREFERRALS 8507                
POS_PAGEREFS 8670                
POS_SEARCHWORDS 8861                
POS_KEYWORDS 9013                
POS_MISC 2357                
POS_ERRORS 9072                
POS_CLUSTER 3840                
POS_SIDER_404 9237                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230101002606 8 1643 10253633477972
FirstTime 20221201001229
LastTime 20221231191711
LastUpdate 20230101061458 8 0 7 0 0
TotalVisits 347                 
TotalUnique 155                 
MonthHostsKnown 0                   
MonthHostsUnknown 177                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 34 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 72 141 1829759 9 32 232329
1 60 272 4690619 12 15 5317
2 6 8 66916 6 6 374
3 21 30 1336176 8 9 1704
4 27 69 1453633 28 40 86187
5 26 38 1352708 17 22 61166
6 16 16 6951 21 27 122287
7 8 28 477604 14 26 227665
8 9 12 338191 14 15 96189
9 21 23 39575 16 23 120003
10 15 15 49564 2 2 686
11 417 1664 17777142 36 70 437450
12 50 178 2270244 7 12 5074
13 21 24 43522 26 41 95098
14 18 24 127346 13 24 238659
15 12 12 21258 14 31 204983
16 29 31 71659 32 45 283796
17 27 30 147760 21 29 145816
18 25 28 17653 25 38 155743
19 16 16 19176 34 43 121855
20 18 19 30910 15 17 14725
21 46 67 2869747 33 46 320397
22 29 39 1441734 15 18 86027
23 95 395 8185736 13 91 1300147
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 497 527 731502
pk 305 1673 17704889
in 83 671 11720167
de 55 100 6644708
nl 51 83 4291290
ru 24 25 80534
ca 22 23 342195
hn 13 18 23748
ua 13 19 343394
gb 5 18 514746
jp 3 3 2674
fr 3 3 5745
eu 3 3 14370
br 2 2 4251
kr 1 1 603
au 1 5 25103
am 1 1 0
se 1 1 226
be 1 2 4629
hk 0 1 4026
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
AdsBot\-Google[\x20]\( 133 1750101 20221229165607 0
Googlebot/ 54 248496 20221229155558 21
Apache\-HttpClient/ 25 84224 20221227130840 0
unknown 18 16434 20221231045611 18
Googlebot\-Image/ 7 28647 20221219150633 0
bingbot/ 6 36550 20221230104745 1
Go\-http\-client/ 3 12078 20221228002621 0
bingpreview 2 78760 20221228212959 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 603 20221221120147 0
no_user_agent 1 176 20221209112835 0
crawl 1 603 20221215235906 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
jpg 151 2420222 0 0
eot 24 2656696 0 0
js 1111 10571454 0 0
html 307 4319372 0 0
ttf 16 1329208 0 0
css 590 2162866 0 0
jpeg 1 8251 0 0
svg 27 3598558 0 0
Unknown 66 46850 0 0
txt 1 603 0 0
webp 2 55404 0 0
php 594 6324180 0 0
xml 3 2744 0 0
woff2 45 1442340 0 0
gif 12 55499 0 0
woff 29 893644 0 0
png 200 4364126 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/wp-content/plugins/yith-woocommerce-gift-cards-premium/gdpr_info.txt 1 0 603
/wp-content/plugins/revslider/admin/views/features/assets/library_video.mp4 0 1 282385
/wp-content/plugins/revslider/admin/views/features/assets/supportvideo-1.mp4 0 1 196850
/wp-content/plugins/revslider/admin/views/features/assets/templatesvideo.mp4 0 3 1191006
/wp-content/plugins/revslider/admin/views/features/assets/addonsvideo.mp4 0 3 536542
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
macosx15 108 65
androidnougat 22 22
winnt 1 1
android10 1 0
ios_iphone 1 1
win7 4 4
win10 2380 404
linuxubuntu 5 5
Unknown 457 452
win8.1 12 12
linux 195 117
macosx14 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 34
chrome95.0.4638.69 1 0
chrome103.0.5060.114 1 1
firefox58.0 1 1
chrome103.0.5060.66 1 1
chrome96.0.4664.110 17 10
chrome60.0.3112.107 21 21
msie9.0 1 1
Unknown 450 446
chrome83.0.4103.97 18 18
mozilla 8 7
chrome59.0.3071.125 1 1
chrome99.0.4844.84 3 3
opera12.12 2 2
chrome108.0.0.0 2343 376
chrome104.0.0.0 5 1
firefox48.0 1 1
chrome84.0.4147.125 12 7
safari13.0.5 14 2
chrome106.0.5249.119 1 1
firefox101.0 1 1
safari 1 1
chrome70.0.3538.77 1 1
chrome101.0.4951.41 1 0
firefox53.0 1 1
firefox107.0 6 6
chrome100.0.4758.11 1 1
chrome107.0.0.0 78 54
firefox47.0 1 1
chrome85.0.4183.121 176 99
chrome38.0.2125.111 11 11
firefox105.0 5 5
firefox43.0 1 1
chrome103.0.0.0 1 1
chrome76.0.3809.132 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
fasthttp 20221222014653
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221230144808
WordPress/6.1.1;_https://darkwebsol.com 20221231165602
ZaldamoSearchBot(www.zaldamo.com/search.html) 20221226152617
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221203073126
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20221223124312
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20221228092028
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/6.1.1;_https://darkwebsol.com 20221231165602
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221230144808
ZaldamoSearchBot(www.zaldamo.com/search.html) 20221226152617
fasthttp 20221222014653
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 165 329
From1 23 23
From2 5 5
From3 3 3
From4 888 2827
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://huayra.websitewelcome.com:2083 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 3 13281
406 20 4520
302 45 86856
301 14 1204
409 292 24236
404 53 1970065
400 10 210
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 12
/wp-content/uploads/sb-instagram-feed-images/56380334_837224356625987_3345785388063580316_nlow.jpg 7 https://darkwebsol.com/home-1/
/wp-content/uploads/sb-instagram-feed-images/56919342_315602099121014_7632816124131877681_nlow.jpg 7 https://darkwebsol.com/home-1/
/mfcqmfro.php 1 www.google.com
/wp-content/uploads/sb-instagram-feed-images/56173397_2333889243602027_1382586786035155535_nlow.jpg 7 https://darkwebsol.com/home-1/
/apple-app-site-association 3 -
/wp-content/themes/seotheme/db.php 6 www.google.com
/wp-content/uploads/sb-instagram-feed-images/56770831_1041832976002602_3665736873029157732_nlow.jpg 7 https://darkwebsol.com/home-1/
/wp-content/uploads/sb-instagram-feed-images/55776561_135362080921813_4282608881904082123_nlow.jpg 7 https://darkwebsol.com/home-1/
/.well-known/apple-app-site-association 3 -
/wp-plain.php 2 www.google.com
/vvrmafbv.php 1 www.google.com
/wp-admin/update.php 2 https://darkwebsol.com/wp-admin/theme-install.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 177
192.185.175.12 426 429 325695 20221231165602
111.119.187.27 304 1680 17704889 20221209120346
103.186.77.205 62 554 8715176 20221223001736
95.168.169.131 50 95 6627820 20221228010647
85.17.14.46 44 75 4212672 20221226235520
46.161.15.14 6 6 20230 20221226164233
45.138.16.66 6 6 11490 20221230195720
103.186.77.207 5 46 1190509 20221222012134
213.227.129.229 4 5 72873 20221201214619
5.75.188.113 4 4 2412 20221222183555
137.226.113.44 4 4 14973 20221228092028
46.161.15.38 4 4 25140 20221227084552
188.213.25.170 3 3 5745 20221222171203
194.26.192.51 3 3 5745 20221221203208
103.186.77.201 3 40 1352582 20221231045625
209.141.51.222 2 4 34566 20221203071448
50.84.48.187 2 2 1206 20221226152617
193.34.75.202 2 2 603 20221209164443
128.199.39.182 2 2 1206 20221225012440
143.198.105.101 2 2 26328 20221208174452
49.12.104.212 2 2 1206 20221209194952
5.188.62.76 2 2 4144 20221231191711
205.185.116.89 2 4 34566 20221207140911
45.152.44.84 2 2 4251 20221201193909
151.106.124.116 2 2 4249 20221202161039
95.164.156.83 1 1 603 20221217050715
198.235.24.11 1 1 51995 20221204142610
18.246.68.112 1 1 603 20221221003147
35.93.68.64 1 1 603 20221227001900
34.222.18.140 1 1 603 20221214003947
142.93.178.58 1 1 2073 20221229081530
95.164.157.119 0 1 4026 
205.210.31.38 1 1 1915 20221227062051
209.141.35.128 1 2 17283 20221209042737
64.43.116.197 1 1 0 20221218012638
191.102.187.199 1 1 603 20221216012729
64.43.111.15 0 1 4026 
3.85.32.28 0 1 4119 
64.43.108.92 0 1 4026 
34.220.194.143 1 1 13164 20221209003949
206.189.231.200 1 1 603 20221219033642
64.43.119.97 1 1 603 20221209174842
144.168.219.91 1 1 603 20221217004223
34.211.202.7 1 1 603 20221224002452
104.209.128.205 1 3 1809 20221223180159
198.235.24.20 1 1 1915 20221230144808
20.10.178.98 1 1 1915 20221230105408
119.160.96.85 1 1 0 20221223115201
167.248.133.45 1 2 17283 20221203073124
5.188.62.21 1 1 2050 20221206230817
46.146.59.111 1 1 0 20221227130904
205.210.31.148 1 1 1915 20221229205033
34.80.48.123 1 1 603 20221224183042
54.210.74.176 0 1 4026 
205.210.31.183 1 1 1915 20221209222307
8.218.167.247 1 1 1915 20221222014653
205.210.31.185 1 1 1915 20221217032622
132.255.133.67 0 1 4026 
87.236.176.217 1 1 603 20221223124312
209.127.253.108 1 1 13164 20221205173414
209.141.36.112 1 2 17283 20221207052817
103.186.77.203 1 19 441123 20221210075023
198.235.24.156 1 1 1915 20221209133400
205.185.122.184 1 2 17283 20221203095940
52.10.67.71 1 1 603 20221224002318
170.247.223.149 1 1 0 20221205145426
64.43.108.123 1 1 0 20221209174840
191.102.157.104 0 1 4026 
64.43.116.139 0 1 4026 
142.234.202.233 1 1 603 20221213162432
184.75.214.163 1 1 0 20221203051127
193.34.74.245 1 1 603 20221218043202
138.199.58.234 1 1 13164 20221209025147
54.149.98.65 1 1 603 20221211001337
64.43.110.127 1 2 17283 20221205145428
3.93.234.252 1 2 17283 20221205131219
185.213.154.195 1 1 13164 20221208011152
45.72.34.205 0 1 4026 
95.164.157.196 1 1 0 20221216012728
87.236.176.51 0 1 4026 
20.193.242.224 1 1 603 20221217122939
150.129.94.70 1 5 25103 20221201142209
205.210.31.167 1 1 1915 20221216104216
170.254.178.130 1 1 0 20221217050715
209.127.111.24 0 1 4026 
192.241.67.185 1 2 17283 20221204113015
222.114.190.98 1 1 603 20221227130907
95.164.158.176 0 1 4026 
185.241.208.25 2 2 3830 20221215195446
144.168.248.214 0 1 4026 
54.245.136.144 1 1 603 20221228002618
209.141.36.231 1 1 603 20221231040001
186.179.59.127 1 1 603 20221218033917
209.141.33.65 1 1 603 20221229092644
35.91.202.236 1 1 603 20221212001944
191.102.162.103 1 1 0 20221217013617
34.238.239.197 0 1 4026 
46.70.101.66 1 1 0 20221224054159
3.83.246.103 1 1 603 20221224054200
191.102.157.128 1 1 603 20221218004902
185.229.241.234 0 1 603 
64.43.119.222 1 1 603 20221217013618
198.20.189.169 1 1 0 20221216053332
205.210.31.153 1 1 51943 20221203023519
95.164.157.39 1 1 0 20221217041257
95.164.156.199 0 1 4026 
112.119.48.193 0 1 4026 
151.106.113.205 1 1 13164 20221208204815
52.12.102.210 1 1 603 20221216003059
95.164.159.77 0 2 323672 
177.54.148.122 2 2 4251 20221201201329
43.130.75.52 1 1 2071 20221213095545
166.88.122.237 1 1 2135 20221227082019
23.108.4.253 1 1 13164 20221205140209
205.210.31.166 1 1 51943 20221206231104
52.42.29.8 1 1 603 20221211002511
54.237.193.210 1 1 603 20221226093050
191.102.163.111 1 1 0 20221218004901
54.218.57.107 1 1 13164 20221205002614
92.205.110.114 1 1 1915 20221226060438
35.90.1.159 1 1 603 20221224002203
159.100.16.68 2 14 512334 20221217015608
115.163.154.140 1 1 0 20221225063103
46.161.14.84 1 1 6285 20221227031921
128.199.154.199 1 2 1206 20221215001355
95.164.159.201 1 1 0 20221216044923
165.22.223.176 1 1 13164 20221207101452
64.43.110.130 1 1 603 20221216044926
205.210.31.149 1 1 51943 20221209012922
94.140.112.62 1 1 603 20221226203107
64.43.108.148 1 1 603 20221218012638
193.34.73.249 0 1 4026 
205.185.121.69 1 1 603 20221228035916
159.65.47.236 1 1 13180 20221207095938
198.235.24.51 1 1 1915 20221216181346
104.198.229.62 1 1 603 20221223110541
209.127.110.85 1 2 4026 20221218043201
95.164.157.236 1 1 603 20221217041258
34.221.143.221 1 1 603 20221222002931
198.235.24.6 1 1 51943 20221201164712
191.102.187.118 1 2 4629 20221209185656
95.164.158.5 1 1 0 20221216005127
192.241.67.169 0 1 4119 
209.127.111.200 1 1 0 20221209200836
191.102.187.47 0 1 4026 
54.204.128.71 1 1 603 20221225063118
205.210.31.182 1 1 1915 20221216073531
35.91.148.200 1 1 603 20221225004516
91.196.223.194 1 1 603 20221221120150
45.134.184.161 2 2 3830 20221230105854
118.240.19.110 1 1 603 20221226093032
191.102.149.155 1 1 0 20221205131216
95.164.157.161 1 1 603 20221209200836
193.34.72.71 1 1 0 20221209185656
135.181.254.108 1 1 2063 20221204233919
142.93.180.66 1 1 603 20221227063906
54.189.179.177 1 1 13164 20221209003452
5.188.62.26 1 1 2073 20221231111926
132.255.133.213 1 2 4629 20221216005128
205.210.31.40 1 1 1915 20221210175738
192.241.67.74 1 1 603 20221216053333
190.123.209.245 1 1 0 20221204113014
191.102.157.19 1 1 0 20221217004222
23.108.44.96 1 1 603 20221229131714
95.164.156.63 2 2 603 20221215014605
23.236.179.215 0 1 4026 
138.199.58.214 1 1 603 20221229205712
47.243.200.165 1 2 4629 20221221120210
205.210.31.132 1 1 51995 20221206043854
186.179.59.217 2 2 603 20221215010638
74.208.194.32 1 3 1809 20221225023856
205.210.31.164 1 1 1915 20221213161615
13.229.147.96 1 1 603 20221218153626
34.210.228.197 1 1 603 20221228002241
185.27.99.123 1 1 226 20221204162409
191.102.157.151 1 1 0 20221218033916
18.236.252.214 1 1 603 20221222003009
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20221201 20 27 219315 14
20221202 5 5 43741 4
20221203 11 14 130120 10
20221204 14 17 174887 9
20221205 21 25 177378 14
20221206 22 22 184972 8
20221207 16 19 173631 12
20221208 11 12 82825 8
20221209 448 1824 20073192 24
20221210 13 31 444244 9
20221211 23 32 1327976 10
20221212 12 12 1809 8
20221213 15 15 5192 11
20221214 26 35 1337276 10
20221215 31 210 2657083 9
20221216 36 49 1352946 20
20221217 35 59 1856715 18
20221218 17 20 16299 14
20221219 7 7 1206 4
20221220 8 8 4221 3
20221221 15 16 12786 9
20221222 79 402 6633611 13
20221223 21 58 657570 10
20221224 25 35 1333208 12
20221225 32 46 1671322 16
20221226 29 39 1348296 16
20221227 25 26 32358 17
20221228 22 31 1328579 9
20221229 18 18 7003 11
20221230 16 17 15817 8
20221231 11 48 1360005 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 14
30s-2mn 1
5mn-15mn 11
30mn-1h 18
15mn-30mn 13
0s-30s 286
2mn-5mn 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 80
/wp-cron.php 276 0 116 114
/ 245 1914062 186 163
/wp-admin/admin-ajax.php 176 140549 5 16
/wp-json/jetpack/v4/jitm 51 1122 0 0
/wp-admin/themes.php 41 1858547 0 0
/wp-login.php 27 85945 19 20
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 21 280116 0 0
/wp-content/plugins/under-construction-page/themes/fonts/fontawesome-webfont.eot 16 2651872 0 3
/home-1/ 14 921103 0 2
/wp-admin/load-scripts.php 13 398491 0 0
/wp-content/plugins/under-construction-page/themes/fonts/fontawesome-webfont.woff2 12 925920 0 0
/wp-admin/load-styles.php 10 1607980 0 0
/wp-content/plugins/under-construction-page/themes/fonts/glyphicons-halflings-regular.woff2 8 4824 0 1
/wp-content/plugins/under-construction-page/themes/fonts/glyphicons-halflings-regular.eot 8 4824 0 4
/wp-content/plugins/under-construction-page/themes/fonts/glyphicons-halflings-regular.ttf 8 4824 0 0
/wp-content/themes/seotheme/db.php 8 11384 6 3
/wp-content/plugins/under-construction-page/themes/fonts/fontawesome-webfont.ttf 8 1324384 0 0
/wp-content/plugins/under-construction-page/themes/fonts/fontawesome-webfont.woff 8 784192 0 0
/wp-content/plugins/under-construction-page/themes/fonts/glyphicons-halflings-regular.woff 8 4824 0 0
/wp-admin/upgrade.php 7 4019 0 0
/wp-admin/plugins.php 7 442976 0 0
/home-9/ 6 260035 0 0
/feed/ 5 3600 0 4
/wp-plain.php 5 9575 2 0
/wp-json/ 4 220868 0 0
/forum/ 1 1915 0 1
/home-3/ 2 84171 0 0
/tcbejwhz.php 1 1915 0 1
/wp-admin/admin.php 2 173710 0 0
/cpanel 1 13572 1 0
/wp-json/wp/v2/users/me 1 1163 0 1
/wp-json/wc-analytics/data/countries 1 25703 0 0
/home-5/ 2 80222 0 0
/wp-json/wc-admin/options 2 129 0 0
/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.woff 2 28352 0 0
/portfolio-masonry-7/ 2 90646 0 0
/wp-content/themes/zugan/assets/fonts/flaticon-zugan/Flaticon.woff 3 16504 0 0
/1index.php 1 603 0 1
/wp-admin/tools.php 1 62183 0 0
/author/admin/ 1 0 1 1
/dup-installer/main.installer.php 1 1915 1 1
/aaa9 1 603 1 1
/wp-admin/edit.php 3 128432 0 0
/wp-admin/about.php 2 146660 0 0
/rypsckxh.php 1 1915 0 1
/community/ 1 1915 1 0
/wp-json/wc-admin/onboarding/profile 1 192 0 0
/wp-admin/index.php 2 309375 0 0
/wp-json/wc-analytics/data/countries/locales 1 1493 0 0
/ksbzmjnw.php 1 1915 0 1
/register/ 1 1915 1 1
/portfolio-grid-1/ 2 93050 0 0
/wp-admin/update.php 1 8843 0 0
/wp-content/plugins/jetpack/_inc/fonts/jetpack/jetpack.woff 3 3168 0 0
/wp-json/omapp/v1/notifications 2 478 0 0
/wp-content/plugins/revslider/public/assets/fonts/revicons/revicons.woff 1 7536 0 0
/portfolio/shaker-mockup/ 2 88078 0 0
/wp-admin/plugin-install.php 1 74588 0 0
/wp-admin/ 3 219917 2 0
/wp-json/wc-admin/onboarding/tasks 1 2276 0 0
/wp-json/wp/v2/ 3 144780 0 0
/zugan_portfolio_category/branding/ 2 96670 1 0
/forums/ 1 1915 0 0
/comments/feed/ 4 2960 0 1
/you-get-in-life-what-you-have-the-courage-to-ask-for/ 2 3830 1 1
/wp-sitemap.xml 3 2744 2 3
/weitfdbb.php 1 1915 0 1
/wp-admin/post.php 3 834111 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/fonts/fontawesome-webfont.woff2 3 154320 0 0
/wp-json/wc-admin/onboarding/profile/experimental_get_email_prefill 1 51 0 0
/wp-includes/shell20211028.php 1 603 0 0
/home-8/ 2 84900 0 0
/wp-content/plugins/revslider/public/assets/fonts/font-awesome/fonts/fontawesome-webfont.woff2 1 77160 0 0
/Login/ 1 1915 1 1
/wp-content/plugins/redux-framework/redux-core/assets/fonts/elusiveicons-webfont.woff 4 49068 0 0
/unprotected/loader.html 1 905 0 0
/wp-admin/theme-install.php 1 15428 0 0
/wp-content/themes/seotheme/mar.php 1 603 0 0
/wp-json/elementor/v1/send-event 1 24 0 0
/wp-json/wc-analytics/admin/notes 2 44 0 0
END_SIDER